First race of the year and sunny skies on Saturday, April 20 at Birds Hill Park. Thank you to Dark Red Racing for hosting the inaugural event of the 2019 season and congratulations to all the Spring Chickens!
Rider | Dark Red Racing Spring Chicken |
20-Apr | Placing |
Cat 5 Female | |
Arianne Morisette | 1 |
Donna Sulz | 2 |
Cat 5 Male | |
Ethan Vanderberg | 1 |
Aiden Gauthier | 2 |
Matthaeus Dyck | 3 |
Jim Clark | 4 |
Jurgen Feldschmid | 5 |
Rod Colwell | 6 |
Dave Conrad Matugiuna | 7 |
Don Rose | 8 |
Robert Helms | 9 |
Ewan Dalling | 10 |
Andrew Cull | 11 |
Brad Gauthier | 12 |
John Mattews | 13 |
Sylivain Barivabe | 14 |
Steven Rees | 15 |
Cat 4 Female | |
Eryn Guenter | 1 |
Chloe Penner | 2 |
Andrea Tetaurlt | 3 |
Bernadien Kostyk | 4 |
Rebecca Mann | 5 |
Anna Shapert | 6 |
Karin McSherry | 7 |
Maia Dalling | DNF |
Cat 4 Male | |
Cody Brown | 1 |
Trevor Ketler | 2 |
Nathaniel Man | 3 |
Ken Stojak | 4 |
Mathew Grabau | 5 |
Eric Bohm | 6 |
Terry Maeyk | 7 |
Dave Gerrard | 8 |
Gary Sewell | 9 |
Jon Guenter | 10 |
Charles Gallant | 11 |
Tyler Bargen | 12 |
David Broduer | 13 |
Albert Chin | 14 |
Cat 2/3 Male | |
Nick Bergen | 1 |
Jamie Falk | 2 |
Danny Bubis | 3 |
Scott Jardine | 4 |
Blair Drader | 5 |
Tim Friesen | 6 |
Chris Graham | DNF |