Licenses will be available to purchase December 01, 2018
Membership Fees | 2018 | Annual Increase | 2019 |
UCI Adult | $128.00 | $2.00 | $130.00 |
U17 Race | $82.00 | $0.00 | $82.00 |
U17 Non-race | New | $65.00 | |
Citizen (Manitoba only) | $67.00 | $3.00 | $70.00 |
General Membership (non-racing) Digital | $51.00 | $3.00 | $54.00 |
General Membership (non-racing) Card | $56.00 | $3.00 | $59.00 |
Club Affiliation | $100 | $15 | $115.00 |
Note: Above prices do not include GST and CCN processing fee which both apply.