Celebrating Our 2026 Manitoba Provincial Champions
Manitoba Cycling is proud to recognize the athletes who earned the title of 2026 Manitoba Provincial Champion in Mountain Bike, Road Race, Individual Time Trial, and Criterium.
Provincial Championships are among the highlights of the cycling season, bringing together riders from across Manitoba to compete for provincial titles and championship medals. Each championship reflects months of dedication, training, and determination, and we’re proud to celebrate the achievements of every rider who took to the start line.
Congratulations to all of our 2026 Provincial Champions on their outstanding performances. Your hard work and commitment have earned you a place among Manitoba’s best.
We also extend a heartfelt thank you to the 3P Cycling Club and the Prairie Mountain Cycling Association for hosting this years Provincial Championship events. Your group of event organizers, volunteers, officials, sponsors, and supporters are what make these championship events possible. Your efforts continue to grow and strengthen cycling throughout Manitoba.
2026 Manitoba Provincial Champions
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| U13 Male | Josh Wiens | Brody Higgott | Charlie Theroux |
| U13 Female | Rosalynn Hoeppner | — | — |
| U15 Male | Callum Taylor-Doucette | Roman Bundoc | Syelas Hoeppner |
| U15 Female | Chloe Earl | — | — |
| U17/U19 Male | Preston (PJ) Earl | Paul Wiens | James Wiens |
| U17/U19 Female | Charlotte Klassen | — | — |
Sport Male (U23) | Kevin Earl | Alex Kares | Darren Woloshyn |
| Comp Male | James Treloar | Petr Kares | James Benson |
| Expert/Elite Male | Loic Savard | Garret Penner | Ness Dalling |
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Cat 1/2 Male | Russell Payne | Aubrey Allan | Marcus Huebner |
| Cat 3 Male | Cade Burley | Nevin Howanyk | Klein Mourice Berba |
| Cat 4 Male | Max Bundoc | Brett Smith | Mason Geddes |
| Cat 2/3/4 Female | Isla Thomas | Pinja Hyytiainen | Bernadine Kostyk |
| Cat 5 Male | Preston (PJ) Earl | Kris Joy | Gary Van Domselaar |
| Cat 5 Female | Vibha Raghavendran | Charlotte Klassen | Becky Joy |
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Adult Male | Aubrey Allan | Russell Payne | Marcus Huebner |
| Adult Female | Bernadine Kostyk | Amy Biebrich | Naomi Brodland |
| U17 Male | Nevin Howanyk | Cade Burley | Preston (PJ) Earl |
| U17 Female | Isla Thomas | Pinja Hyytiainen | Vibha Raghavendran |
| Category | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Cat 1/2 Male | Aubrey Allan | Marcus Huebner | Russell Payne |
| Cat 3 Male | Cade Burley | Nevin Howanyk | Ben Tallin |
| Cat 4 Male | Brett Smith | Kyle Azaransky | Max Bundoc |
| Cat 2/3/4 Female | Isla Thomas | Pinja Hyytiainen | Bernadine Kostyk |
| Cat 5 Male | Petr Kares | Roman Bundoc | Evan Biebrich |
| Cat 5 Female | Charlotte Klassen | Vibha Raghavendran | — |
Congratulations once again to all of our Provincial Champions and to every athlete who participated in this year’s championships. We look forward to seeing everyone back on the start line for another exciting season of racing.












